Detaljer
| Dato | Tíð | Deild | Sæson | Full Time | Dómaraseðil innskrivaður | Viku nummar | Døma |
|---|---|---|---|---|---|---|---|
| 10. december 2023 | 14:00 | Menn | 2023-2024 | 90' | Ja | 43 | Sporðdrekin |
Dómarir
| 1 Dómari | 2 Dómari | Protokol | Stig og feilir | Tíðtakari |
|---|---|---|---|---|
| Jonathan Mine Olsen | Kári Hansen | Dávur Berg | Anna Maria Sloan | Sámal Gregoriussen |
HÁV
| # | Leikari | Stig | 1 | 2 | 3 | AST | STL | BLK | FGA | FTA | 3PA | OFF | DEF | TO | Feilir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rainer Latupeirissa | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 49 | Bernabe Condino III | 17 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jósef Sivertsen | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Rusty Camingue | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | James Johannis Christian Haumahu | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kasper Andersen | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mark Anthony Katon | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | John Daniel Tindalid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marcell Nyong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Prince Marvin Pantia | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Marcello Latupeirissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Jerremy Francisco Juanich | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tilsamans | 74 | 7 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
FAL
| # | Leikari | Stig | 1 | 2 | 3 | AST | STL | BLK | FGA | FTA | 3PA | OFF | DEF | TO | Feilir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gerard Monares | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Juan Paulo Guzman | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Anton Dulavík Olsen | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Kenneth Cesar baysic | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Alwin Gatdula | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Mark Jesperson Pardillo | 24 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Jerixon C. B. Madayag | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Lucky Zedrick Feliciano | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tilsamans | 60 | 4 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Stig
1
2
3
AST
STL
BLK
FGA
FTA
3PA
OFF
DEF
TO
Feilir
| 74 | 60 |
| 7 | 4 |
| 29 | 10 |
| 3 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 18 |

HÁV