Háv Leikarar menn
| Leikari | DEF | TO | Feilir | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sámal í Fugloy | 1 | 3 | 1 | 50.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | ||
| Jógvan Hansen | 1 | 2 | 5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | ||
| Eli Syderbø | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
| Johannes Klakk | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
| Eyðfinn Jacobsen | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
| Andreas Mohr | 0 | 0 | 20 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
| David Waag Sjóstein | 1 | 1 | 8 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | ||
| Hans Eihilt Sivertsen | 6 | 10 | 11 | 21.053 | 0.000 | 0.000 | 14.0 | 4.0 | 3.0 | 0.0 | 8.0 | 4 | ||
| Petur Olsen | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 6 | ||
| Osvald á Marknagili | 6 | 6 | 4 | 7.143 | 50.000 | 0.000 | 4.3 | 2.3 | 0.7 | 0.3 | 1.3 | 6 | ||
| Phil Freere | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 13 | ||
| Jósef Sivertsen | 24 | 9 | 11 | 12.500 | 33.333 | 0.000 | 9.3 | 0.3 | 0.7 | 1.7 | 2.0 | 15 | ||
| Mathias Astrup | 12 | 6 | 6 | 30.000 | 33.333 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16 | ||
| Kristian Bjartalíð | 11 | 13 | 7 | 172 | 75 | 30.909 | 60.000 | 18.182 | 1.6 | 0.9 | 0.4 | 0.0 | 7.0 | 16 |
| Petur Ovi Jógvansson Mørkøre | 32 | 17 | 14 | 27.692 | 46.429 | 11.111 | 5.9 | 2.1 | 1.9 | 0.0 | 7.4 | 42 | ||
| Christian Sigurd Holm | 17 | 6 | 10 | 26.923 | 50.000 | 33.333 | 6.7 | 0.7 | 2.0 | 2.0 | 12.0 | 44 | ||
| Rainer Latupeirissa | 30 | 26 | 18 | 32.203 | 28.571 | 18.421 | 5.9 | 2.7 | 0.9 | 0.0 | 8.7 | 56 | ||
| Hallur Joensen | 59 | 13 | 19 | 27.692 | 33.333 | 0.000 | 15.6 | 3.0 | 2.0 | 1.2 | 7.6 | 83 | ||
| Kristmund Petersen | 65 | 16 | 16 | 33.043 | 63.636 | 26.087 | 11.4 | 0.9 | 1.7 | 0.4 | 15.4 | 108 |
