2024-2025 Hamar Menn
| Leikari | Leikaranummar | Stig | 1 | 2 | 3 | Feilir | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Bjartur Dahl-Olsen | 3336 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Serhii Ilyin | 2762 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Rói Vágadal | 2074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nashville Shem Carreon Jajalla | 3108 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Lucas Frayssinet | 2032 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| Lucas Allain | 3110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dan Filip Smith Hammer | 3111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jógvan Sigurð Meitil Joensen | 3112 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 |
| Danylo Lysechko | 2407 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| Hannis Samuelsen | 0621 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| Janus Jakobsen | 0227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ólavur Weihe Joensen | 0226 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| Aksel Kambsskarð Berg | 0228 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| Jens Eli Ellefsen Ólason | 1062 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| Sjúrður Sivertsen | 0230 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 |
| Sølvi Olsen á Skúr | 0232 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| Josenio Ranin | 0518 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| Jónathan Mine Olsen | 1082 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| Kristoffur Kristoffersen | 1060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Hjørleif Jóhan Johannesen | 0236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jón Bentson Zachariasen | 1084 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| Niklas Fríði Olsen | 0234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
