2024-2025 Hávur Menn
| Leikari | Leikaranummar | Stig | 1 | 2 | 3 | Feilir | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Alwin Gatdula | 2783 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1.0 |
| John Daniel Tindalid | 2752 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 2.0 |
| Ragnar Jacobsen | 0791 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Michael Marcello Latupeirissa | 2751 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0.7 |
| Jerremy Francisco Juanich | 2754 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Prince Marvin Pantia | 2399 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Rusty Camingue | 2749 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Bernabe Condino III | 2395 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1.0 |
| Kasper Andersen | 0460 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 3.0 |
| Franklin Segarra | 2750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Shem Sanchez | 3116 | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 4.0 |
| Rainer Latupeirissa | 0196 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 1.7 |
| Jógvan Hansen | 0296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Hans Eihilt Sivertsen | 0198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kári Hansen | 0525 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| James Johannis Christian Haumahu | 1161 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 1.3 |
| Hallur Joensen | 0200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kristian Bjartalíð | 0173 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 2.3 |
| Jósef Sivertsen | 0194 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
