2024-2025 Ravnur Menn
| Leikari | Leikaranummar | Stig | 1 | 2 | 3 | Feilir | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Lyndon Edoloverio | 2437 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Ásgeir Sigurður Nikulásson | 2035 | 52 | 0 | 0 | 0 | 0 | 5 | 5 | 10.4 |
| Bárður Bjarnason Jacobsen | 2036 | 23 | 0 | 0 | 0 | 0 | 6 | 6 | 3.8 |
| Bergur Bjarnason Jacobsen | 1696 | 9 | 0 | 0 | 0 | 0 | 6 | 6 | 1.5 |
| Christian Sigurd Holm | 0402 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0.4 |
| Andras Højgaard | 1482 | 17 | 0 | 0 | 0 | 0 | 6 | 6 | 2.8 |
| Rasmus á Fríðriksmørk Borðoy | 1564 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 |
| John Frederiksberg Leiti | 2939 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| Petur Hermann Josef Søholm | 2731 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Lenny Ábraham Diedhiou Gaardbo | 3094 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Jóhan Johansen | 1074 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| Moses Brandur Johannesen | 1096 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Leroy Petko Philbrow | 0575 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 1.5 |
| Ernesto Ferrari Henriquez | 0204 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0.5 |
| Fróði Otto Abrahamsen Berbisá | 0209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dominick Philbrow Troles | 0453 | 10 | 0 | 0 | 0 | 0 | 4 | 4 | 2.5 |
| Marc Angelo Marcelo Sison | 1077 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0.5 |
| Eutequio Jr. (Jay) Abrio | 1078 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0.0 |
| Bjarni W. Zachariasen | 0210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Henry Kelvin Hansen | 0732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
