Falkur menn
| # | Leikari | Leikaranummar | Stig | 1 | 2 | 3 | Feilir | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alwin Gatdula | 2783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anton Dulavík Olsen | 0625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bryan Chrutian Magno | 3090 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Clemente Osorio | 2793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gerard Monares | 2782 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Glen Baṅaria | 2796 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jacob Melchior Hansen | 0729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jamil B. Antonio | 1076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Juan Paulo Guzman | 2784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kenneth Cesar baysic | 2785 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Killroy Jacosalem | 2790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lemuel Mayuga | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lindolph Pareja | 3091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lucky Zedrick Feliciano | 2066 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lyndon Edoloverio | 2437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mark Anthony Katon | 2748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mark Anthony Quinones | 2402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Peter Kærsgård Poulsen | 2781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Raymond Cesar Baysic | 2786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Vic Marc Ritz Cabbales | 2791 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Wilson Tolention | 2444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
