Hamar 1 menn
| Rank | Leikari | Stig | 1 | 2 | 3 | Feilir | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bjartur Dahl-Olsen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 2 | Serhii Ilyin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 3 | Rói Vágadal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nashville Shem Carreon Jajalla | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 5 | Lucas Frayssinet | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| 6 | Lucas Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dan Filip Smith Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jógvan Sigurð Meitil Joensen | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 |
| 9 | Danylo Lysechko | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| 10 | Hannis Samuelsen | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| 11 | Janus Jakobsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ólavur Weihe Joensen | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| 13 | Aksel Kambsskarð Berg | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| 14 | Jens Eli Ellefsen Ólason | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| 15 | Sjúrður Sivertsen | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 |
| 16 | Sølvi Olsen á Skúr | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| 17 | Josenio Ranin | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| 18 | Jónathan Mine Olsen | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| 19 | Kristoffur Kristoffersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hjørleif Jóhan Johannesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jón Bentson Zachariasen | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| 22 | Niklas Fríði Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
