Hamar menn
| # | Leikari | Leikaranummar | Stig | 1 | 2 | 3 | Feilir | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aksel Kambsskarð Berg | 0228 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| 2 | Bjartur Dahl-Olsen | 3336 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 3 | Dan Filip Smith Hammer | 3111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Danylo Lysechko | 2407 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| 5 | Hannis Samuelsen | 0621 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| 6 | Hjørleif Jóhan Johannesen | 0236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Janus Jakobsen | 0227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jens Eli Ellefsen Ólason | 1062 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| 9 | Josenio Ranin | 0518 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| 10 | Jógvan Sigurð Meitil Joensen | 3112 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 |
| 11 | Jón Bentson Zachariasen | 1084 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| 12 | Jónathan Mine Olsen | 1082 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| 13 | Kristoffur Kristoffersen | 1060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lucas Allain | 3110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lucas Frayssinet | 2032 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| 16 | Nashville Shem Carreon Jajalla | 3108 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 17 | Niklas Fríði Olsen | 0234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rói Vágadal | 2074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Serhii Ilyin | 2762 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 20 | Sjúrður Sivertsen | 0230 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 |
| 21 | Sølvi Olsen á Skúr | 0232 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| 22 | Ólavur Weihe Joensen | 0226 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
