Trygd kappingin U21 menn
Sæson | Lið | Stig | 1 | 2 | 3 | AST | STL | BLK | FGA | FG% | 3P% | FTA | 3PA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Hávur | 53 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 67 |
Tilsamans | - | 53 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 67 |
Trygd kappingin menn
Sæson | Lið | Stig | 1 | 2 | 3 | AST | STL | BLK | FGA | FG% | 3P% | FTA | 3PA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Hávur | 61 | 5 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 94 |
2018-2019 | Hávur | 108 | 14 | 38 | 6 | 6 | 12 | 3 | 115 | 33.043 | 26.087 | 22 | 23 | 63.636 | 15 | 65 | 16 | 16 | 7 | 7 | 11.4 | 0.9 | 1.7 | 0.4 | 15.4 | 108 |
2019-2020 | Hávur | 121 | 16 | 43 | 6 | 1 | 2 | 0 | 26 | 165.385 | 100.000 | 3 | 6 | 533.333 | 1 | 13 | 5 | 12 | 7 | 7 | 2.0 | 0.1 | 0.3 | 0.0 | 17.3 | 163 |
2020-2021 | Hávur | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 9 |
Tilsamans | - | 296 | 35 | 112 | 18 | 7 | 14 | 3 | 141 | 79.433 | 62.069 | 25 | 29 | 140.000 | 16 | 78 | 21 | 37 | 23 | 23 | 4.1 | 0.3 | 0.6 | 0.1 | 12.9 | 374 |
Career Total
Sæson | Stig | 1 | 2 | 3 | AST | STL | BLK | FGA | FG% | 3P% | FTA | 3PA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tilsamans | 88.652 | 65.517 | 144.000 | 2.9 | 0.2 | 0.4 | 0.1 | 10.9 | 441 |